| P | W | D | L | F | A | Pts | +/- | ||
| 1. | Notts Forest | 17 | 14 | 3 | 0 | 63 | 22 | 45 | 41 |
| 2. | Lincoln City | 17 | 14 | 1 | 2 | 52 | 14 | 43 | 40 |
| 3. | Sunderland AFCW | 14 | 10 | 1 | 3 | 34 | 20 | 31 | 14 |
| 4. | Owls | 19 | 8 | 2 | 9 | 35 | 39 | 26 | -4 |
| 5. | Preston NE | 17 | 8 | 0 | 9 | 30 | 31 | 24 | -1 |
| 6. | Man City | 18 | 6 | 4 | 8 | 28 | 34 | 22 | -6 |
| 7. | Aston Villa | 17 | 6 | 3 | 8 | 42 | 42 | 21 | 0 |
| 8. | Tranmere Rovers | 18 | 6 | 2 | 10 | 29 | 44 | 20 | -15 |
| 9. | Stockport County | 20 | 6 | 1 | 13 | 21 | 44 | 19 | -23 |
| 10. | Crewe Alexandra | 19 | 5 | 3 | 11 | 28 | 49 | 18 | -21 |
| 11. | Rotherham U | 19 | 6 | 0 | 13 | 34 | 56 | 18 | -22 |
| 12. | Newcastle U | 15 | 5 | 2 | 8 | 32 | 35 | 17 | -3 |
For the FA Premier & Southern Divisions see the FA's own Website here>>>> (launches in new window)
| P | W | D | L | F | A | Pts | +/- | ||
| 1. | Notts Forest | 14 | 8 | 2 | 4 | 46 | 25 | 26 | 21 |
| 2. | Blackburn | 12 | 8 | 0 | 4 | 53 | 26 | 24 | 27 |
| 3. | Newcastle | 12 | 8 | 0 | 4 | 41 | 27 | 24 | 14 |
| 4. | Aston Villa | 13 | 7 | 2 | 4 | 31 | 30 | 23 | 1 |
| 5. | Owls | 13 | 6 | 1 | 6 | 24 | 26 | 19 | -2 |
| 6. | Stockport | 12 | 3 | 3 | 5 | 22 | 39 | 12 | -17 |
| 7. | Crewe | 15 | 0 | 2 | 13 | 11 | 55 | 2 | -44 |
